Class ObjectsEnum
List of all possible MIA master data tables
Namespace: Com.Kendox.Dcis.SubSystem.Service.Enumeration
Syntax
public sealed class ObjectsEnum : Enum
Fields
Name | Description |
---|---|
AccountingPeriod | Accounting period |
Company | Company |
CostCenter | Cost center |
CostUnit | Cost unit |
Country | Country |
CpdVendor | Cpd vendor |
Currency | Currency |
DocumentType | Document type |
DocumentTypePurchaseOrderItemType | Document type for purchase order item type |
ExchangeRate | Exchange rate |
FreeAccountAssignmentDimension1 | Free account assignment dimension 1 |
FreeAccountAssignmentDimension2 | Free account assignment dimension 2 |
FreeAccountAssignmentDimension3 | Free account assignment dimension 3 |
FreeAccountAssignmentDimension4 | Free account assignment dimension 4 |
FreeAccountAssignmentDimension5 | Free account assignment dimension 5 |
FreeAccountAssignmentDimension6 | Free account assignment dimension 6 |
FreeAccountAssignmentDimension7 | Free account assignment dimension 7 |
FreeAccountAssignmentDimension8 | Free account assignment dimension 8 |
FreeAccountAssignmentDimension9 | Free account assignment dimension 9 |
GlAccount | General ledger account |
Investment | Investment |
MasterDataCompany | Master data company mapping |
Product | Product |
Project | Project |
PurchaseOrder | Purchase order |
PurchaseOrderItem | Purchase order item |
ServiceType | Service type |
TaxCode | Tax code |
TermsOfPayment | Terms of payment |
TranslatedContent | Master data translated content |
value__ | |
Vehicle | Vehicle |
Vendor | Vendor |
VendorBankDetails | Vendor bank details |